| Sl No | Name | Gender | Home District | 
| 1 | Abhisek sahu | Male | Nuapada | 
| 2 | Srinivas Puala | Male | Rayagada | 
| 3 | Debiprasad Patra | Male | Ganjam | 
| 4 | Sailabala Mahanta | Female | Kendujhar | 
| 5 | Debashish Padhan | Male | Bargarh | 
| 6 | Debasish Bhoi | Male | Kandhamal | 
| 7 | Aswini Kumar Biswal | Male | Puri | 
| 8 | Abinash panda | Male | Jajpur | 
| 9 | Anand kumar Swain | Male | Bargarh | 
| 10 | PARSHURAM DUTTA | Male | Balasore | 
| 11 | Kausalya sutar | Female | Khordha | 
| 12 | Bankabihari Panda | Male | Subarnapur | 
| 13 | Pabitra Kumar pradhan | Male | Ganjam | 
| 14 | MAYASHREE MARANDI | Female | Mayurbhanj | 
| 15 | Sushmita Toppo | Female | Sundargarh | 
| 16 | Millan Krushna Dutta | Male | Mayurbhanj | 
| 17 | Sumanta Kumar Nayak | Male | Kendujhar | 
| 18 | Ranchita Das | Female | Mayurbhanj | 
| 19 | Arun Kumar Jena | Male | Jagatsinghpur | 
| 20 | Sumit sundar ray | Male | Khordha | 
| 21 | Shrutilata Mandal | Female | Bhadrak | 
| 22 | Bhanupriya sahoo | Female | Dhenkanal | 
| 23 | Aishwarya Hota | Female | Sambalpur | 
| 24 | Manoj Kumar Sahoo | Male | Cuttack | 
| 25 | Rajalaxmi Roul | Female | Jajpur | 
| 26 | Sima Rani Behera | Female | Koraput | 
| 27 | Shibashis Pradhan | Male | Bargarh | 
| 28 | Parikshita Behera | Male | Cuttack | 
| 29 | Suchitrarani Sahoo | Female | Dhenkanal | 
| 30 | PRAKASH BISWAL | Male | Kendujhar | 
| 31 | Ramdas Tudu | Male | Mayurbhanj | 
| 32 | Kranti Kumar Mohanta | Male | Mayurbhanj | 
| 33 | Rabindra Choudhury | Male | Rayagada | 
| 34 | UTKAL KESHARI PALEI | Male | Mayurbhanj | 
| 35 | RUPALI RUPASMITA PRADHAN | Female | Puri | 
| 36 | DEEPAK KUMAR RANA | Male | Balangir | 
| 37 | Lipsamayee Sethy | Female | Jagatsinghpur | 
| 38 | Sumanta Mishra | Male | Subarnapur | 
| 39 | Amrita Das | Female | Mayurbhanj | 
| 40 | Bahar Pattanayak | Female | Balasore | 
| 41 | AJAY KUMAR BINDHANI | Male | Mayurbhanj | 
| 42 | SATYAJIT SINGH | Male | Cuttack | 
| 43 | JASHODA MOHANTA | Female | Mayurbhanj | 
| 44 | NIBEDITA SAMANTASINGHAR | Female | Puri | 
| 45 | Ranjit Kandhapani | Male | Rayagada | 
| 46 | Reshma Biswal | Female | Bargarh | 
| 47 | Kiran Pradhan | Male | Bargarh | 
| 48 | Ansuman Barik | Male | Jagatsinghpur | 
| 49 | Baishakhi Taldi | Female | Balasore | 
| 50 | Mithun Mahankuda | Male | Ganjam | 
| 51 | Chitta Ranjan Bagarty | Male | Balangir | 
| 52 | SATYAJIT NATH | Male | Dhenkanal | 
| 53 | Arunbala Das | Female | Khordha | 
| 54 | Sasmita | Female | Jajpur | 
| 55 | MS. RAJDARSHINI MEKAP | Female | Puri | 
| 56 | Kartikeswar Pradhan | Male | Ganjam | 
| 57 | Ashok KHANDELWAL | Male | Mayurbhanj | 
| 58 | KASINATH MISHRA | Male | Jajpur | 
| 59 | Rabindranath pradhan | Male | Ganjam | 
| 60 | Niranjan Mohapatra | Male | Nayagarh | 
| 61 | Neha Pattanaik | Female | Jajpur | 
| 62 | Arabinda Routray | Male | Cuttack | 
| 63 | Subrat Kumar Bishwal | Male | Balangir | 
| 64 | Rupashree Dhar | Female | Sambalpur | 
| 65 | Sujata Mishra | Female | Ganjam | 
| 66 | Santosini mundhial | Female | Mayurbhanj | 
| 67 | Sushree Namita Nag | Female | Jharsuguda | 
| 68 | Rashmi prava Patra | Female | Mayurbhanj | 
| 69 | Rinki ojha | Female | Puri | 
| 70 | Pranoy Naik | Male | Sambalpur | 
| 71 | Tukuna sethy | Male | Ganjam | 
| 72 | Kruti Kalpita Behera | Female | Khordha | 
| 73 | Kamalamani Das | Female | Balasore | 
| 74 | Pravat ranjan patra | Male | Kendrapara | 
| 75 | Sumati hehera | Female | Ganjam | 
| 76 | Susmita mohapatra | Female | Khordha | 
| 77 | Jyotirekha Sahu | Female | Mayurbhanj | 
| 78 | Abinash panda | Male | Jajpur | 
| 79 | Subhashree dash | Female | Jajpur | 
| 80 | Satabdee samal | Female | Jajpur | 
| 81 | Snehalata Majhi | Female | Balasore | 
| 82 | Shanti Moni Hansda | Female | Other State out of Odisha  | 
| 83 | PINKU BISOYI | Male | Ganjam | 
| 84 | Manaranjan Biswal | Male | Nuapada | 
| 85 | Om Prakash | Male | Dhenkanal | 
| 86 | Manoj Kumar Sahoo | Male | Nayagarh | 
| 87 | SUSANTA SETHI | Male | Subarnapur | 
| 88 | Abani Kumar Sahu | Male | Ganjam | 
| 89 | Tusar Ranjan Bishi | Male | Nuapada | 
| 90 | Banita mohapatra | Female | Bhadrak | 
| 91 | Debasmita sasmal | Female | Balasore | 
| 92 | Dr. Bharati Pati | Female | Sambalpur | 
| 93 | Arataran Mahapatra | Male | Ganjam | 
| 94 | CHINMAY KUMAR DAS | Male | Balasore | 
| 95 | Rashmirekha Barik | Female | Mayurbhanj | 
| 96 | S Bhargavi | Female | Gajapati | 
| 97 | Sasmitamallik | Female | Balasore | 
| 98 | SOUMYARANJAN SAMANTA | Male | Balasore | 
| 99 | Hiramani Mohanta | Female | Jajpur | 
| 100 | K DUKHISYAMA REDDY | Male | Ganjam | 
| 101 | Mukesh Behera | Male | Bargarh | 
| 102 | Swagatika Mohanta | Female | Mayurbhanj | 
| 103 | Hemalata Khandapatra | Female | Gajapati | 
| 104 | Dipti mayee mohanty | Female | Khordha | 
| 105 | Himansu shekhar jena | Male | Mayurbhanj | 
| 106 | Lalit Kumar Sahu | Male | Kandhamal | 
| 107 | Top Kumar Patel | Male | Nuapada | 
| 108 | Damodar Parabhoi | Male | Subarnapur | 
| 109 | Suchita Sahoo | Female | Angul | 
| 110 | Arati Sahu | Female | Ganjam | 
| 111 | Jyotishree Dutta | Female | Balasore | 
| 112 | Jyotisagar bal | Male | Kendrapara | 
| 113 | Bishnu Priya Mohanty | Female | Sundargarh | 
| 114 | Kamal Lochan Sharma | Male | Kendujhar | 
| 115 | Payal Jena | Female | Khordha | 
| 116 | Nilakantha Dash | Male | Balasore | 
| 117 | Madhumita Behera | Female | Sundargarh | 
| 118 | DINESH KUMAR MAHARANA | Male | Ganjam | 
| 119 | Harekrushna Dhal | Male | Mayurbhanj | 
| 120 | SANJUKTA NAHAK | Female | Ganjam | 
| 121 | Jharana Sanbad | Female | Sambalpur | 
| 122 | Sumitra kujur | Female | Sundargarh | 
| 123 | Anil kumar sahu | Male | Ganjam | 
| 124 | Jayashree Majhi | Female | Bargarh | 
| 125 | Debashree Kar | Female | Balasore | 
| 126 | Sushila parhi | Female | Balasore | 
| 127 | Purna Chandra Das | Male | Nayagarh | 
| 128 | Manaswini Patra | Female | Ganjam | 
| 129 | SUBHAM SAHU | Male | Bargarh | 
| 130 | Dr Nikunja Kishor Patro | Male | Rayagada | 
| 131 | Shaktidhar Barik | Male | Mayurbhanj | 
| 132 | Jyotiprava Jena | Female | Bhadrak | 
| 133 | SITU KUMAR DAS | Male | Ganjam | 
| 134 | Himanshu Sathua | Male | Sambalpur | 
| 135 | Himadri Padhi | Female | Bhadrak | 
| 136 | Rupashree Behera | Female | Balasore | 
| 137 | Sonam Nayak | Female | Jharsuguda | 
| 138 | Parameswari Gouda | Female | Ganjam | 
| 139 | RAJESH PRADHAN | Male | Kendrapara | 
| 140 | Gulsan Begum | Female | Bargarh | 
| 141 | Deepak sethi | Male | Boudh | 
| 142 | Lipsa Rani Dash | Female | Bargarh | 
| 143 | Syed Nilofar Ahmed | Female | Sambalpur | 
| 144 | CHAKRADHAR RANA | Male | Sundargarh | 
| 145 | Shrutirekha Sahu | Female | Bargarh | 
| 146 | SANJAY KUMAR ROUT | Male | Jharsuguda | 
| 147 | Suchitra Nayak | Female | Bargarh | 
| 148 | Anil pradhan | Male | Mayurbhanj | 
| 149 | Ajit Kumar Kainchi | Male | Balangir | 
| 150 | Nikita padhan | Female | Subarnapur | 
| 151 | Prasanjeet Khakha | Male | Sundargarh | 
| 152 | Sibaprasad sahoo | Male | Jagatsinghpur | 
| 153 | Mohan Kumar | Male | Other State out of Odisha  | 
| 154 | Silu Maharana | Female | Subarnapur | 
| 155 | JAGADISH PANDA | Male | Ganjam | 
| 156 | Dr. Banamber Sahoo | Male | Kendrapara | 
| 157 | Pradio Kumar barik | Male | Balasore | 
| 158 | Pranjya paramita Barik | Female | Mayurbhanj | 
| 159 | Satyajit Nayak | Male | Dhenkanal | 
| 160 | Dr.Brundaban Nahak | Male | Ganjam | 
| 161 | A.swati | Female | Ganjam | 
| 162 | Bijan Kumar Oram | Male | Sambalpur | 
| 163 | Suryajit Samal | Male | Jagatsinghpur | 
| 164 | RAMAKANTA SAHU | Male | Bargarh | 
| 165 | Champeswar Mishra | Male | Subarnapur | 
| 166 | Siba Prasad Sahoo | Male | Cuttack | 
| 167 | Ronali Bakul | Female | Subarnapur | 
| 168 | SWAGATIKA SATHUA | Female | Nayagarh | 
| 169 | Subhransu Sekhar Mohanta | Male | Mayurbhanj | 
| 170 | AJIT KUMAR PRADHAN | Male | Nayagarh | 
| 171 | Sumedha tripathy | Female | Khordha | 
| 172 | AISWARYA MOHAPATRA | Female | Cuttack | 
| 173 | Duryodhan Nahak | Male | Ganjam | 
| 174 | SOMPRAKASH MUDULI | Male | Jagatsinghpur | 
| 175 | Rasmita mallick | Female | Kendrapara | 
| 176 | SHIBA KUMAR BARIK | Male | Balasore | 
| 177 | SURYAKANTA JENA | Male | Cuttack | 
| 178 | Ashish pattanayak | Male | Kendujhar | 
| 179 | Kaushalya Bhoi | Female | Sambalpur | 
| 180 | Kabita behera | Female | Puri | 
| 181 | Snehasrita Swain | Female | Cuttack | 
| 182 | Priyadarshini Swain | Female | Cuttack | 
| 183 | Sasmitarekha Giri | Female | Mayurbhanj | 
| 184 | Rajalaxmi Mohanta | Female | Mayurbhanj | 
| 185 | Pritam Kumar Pati | Male | Sambalpur | 
| 186 | Manoj Kumar Sa | Male | Subarnapur | 
| 187 | Arabinda Kumar Seth | Male | Bargarh | 
| 188 | Sumita Das | Female | Balasore | 
| 189 | Hrushikesh Patra | Male | Jajpur | 
| 190 | MUKESH KUMAR BHOI | Male | Bargarh | 
| 191 | Lipsha palai | Female | Bhadrak | 
| 192 | Lucky Kumar Sahu | Male | Kalahandi | 
| 193 | BISWAJIT NAIK | Male | Angul | 
| 194 | Sunam Shankar Behera | Male | Balangir | 
| 195 | Kaushik kumar Jena | Male | Khordha | 
| 196 | Sushreeta Mishra | Female | Balasore | 
| 197 | BISHNUPRIYA DAS | Female | Khordha | 
| 198 | Priyanka sethy | Female | Khordha | 
| 199 | Sumitra Baral | Female | Jajpur | 
| 200 | Swarnaprava Sahoo | Female | Cuttack | 
| 201 | Kartikeswar singh | Male | Balasore | 
| 202 | Manisha pandey | Female | Bargarh | 
| 203 | PRAGYAN PARAMITA DASH | Female | Jajpur | 
| 204 | Saumya Ranjan Sahoo | Male | Khordha | 
| 205 | Sanjay Kisan | Male | Jharsuguda | 
| 206 | Ramani Sahu | Male | Bargarh | 
| 207 | Ajit Kumar Sahoo | Male | Puri | 
| 208 | Santosh dora | Male | Ganjam | 
| 209 | Niharbala Mohanty | Female | Bhadrak | 
| 210 | Jyotrimayee Moharana | Female | Khordha | 
| 211 | Jyoshnamayee bastia | Female | Cuttack | 
| 212 | Sarojini sahu | Female | Balasore | 
| 213 | Abhipsa Sahu | Female | Balasore | 
| 214 | Etishree samantaray | Female | Gajapati | 
| 215 | PRADEEPTA KUMAR CHINERA | Male | Puri | 
| 216 | Pabitra Kumar Nayak | Male | Cuttack | 
| 217 | Paresh chandra Majhi | Male | Mayurbhanj | 
| 218 | Pragnyamayi Satapathy | Female | Ganjam | 
| 219 | Rajashree Dash | Female | Cuttack | 
| 220 | Nikita Sahu | Female | Bargarh | 
| 221 | Rajalaxmi Bishoyi | Female | Ganjam | 
| 222 | Afsana | Female | Khordha | 
| 223 | BARADA KANTA MOHANTY | Male | Khordha | 
| 224 | Archana Behera | Female | Mayurbhanj | 
| 225 | PREM PRADHAN | Male | Kendrapara | 
| 226 | S N Kumar Mohanta | Male | Mayurbhanj | 
| 227 | Bidhuprabha Panda | Female | Ganjam | 
| 228 | Saswat Ranjan Bemal | Female | Kalahandi | 
| 229 | Kalyani Rout | Female | Bargarh | 
| 230 | Snehashish Dash | Male | Cuttack | 
| 231 | Nishanta Kumar Swain | Male | Ganjam | 
| 232 | RAMAKANTA KISAN | Male | Jharsuguda | 
| 233 | KRUSHNA CHANDRA ROUT | Male | Jajpur | 
| 234 | Truptimayee Sahoo | Female | Kendujhar | 
| 235 | Nikita Mohanty | Female | Bhadrak | 
| 236 | Dayasindhu Sahu | Male | Bargarh | 
| 237 | Dipanwita Kamila | Female | Balasore | 
| 238 | Mr SHATRUGHNA | Male | Puri | 
| 239 | Sujata Sahoo | Female | Jagatsinghpur | 
| 240 | Chandini kumari sahu | Female | Bhadrak | 
| 241 | Monalisa Pati | Female | Jajpur | 
| 242 | Jagat ram raut | Male | Nuapada | 
| 243 | Sushil kumar Biswal | Male | Nuapada | 
| 244 | Priyadarsini Nanda | Female | Puri | 
| 245 | Dharitri Gharai | Female | Balasore | 
| 246 | Manoj Kumar Santa | Male | Nayagarh | 
| 247 | Subhashree Subhasmita Senapati | Female | Jagatsinghpur | 
| 248 | Tapas Kumar Brahma | Male | Mayurbhanj | 
| 249 | GEETANJALI SAHOO | Female | Cuttack | 
| 250 | Chinmayee Lenka | Female | Kendrapara | 
| 251 | Sanjay Ku Padhan | Male | Bargarh | 
| 252 | Subhasmita Bharati Hota | Female | Mayurbhanj | 
| 253 | Pradeepta Kumar jena | Male | Balasore | 
| 254 | Lambodara Parabhoi | Male | Subarnapur | 
| 255 | Rukuni Nimala | Female | Rayagada | 
| 256 | Sulagna Sahoo | Female | Nayagarh | 
| 257 | Manaswini panda | Female | Ganjam | 
| 258 | Prabhat kumar swain | Male | Ganjam | 
| 259 | Prafulla Kumar Bastia | Male | Ganjam | 
| 260 | Mahi pal | Male | Other State out of Odisha  | 
| 261 | Balaram Barik | Male | Cuttack | 
| 262 | Dr.Jeoshna mayee Acharys | Female | Dhenkanal | 
| 263 | Pradip kumar sahu | Male | Kalahandi | 
| 264 | Sripura Priyadarsini Jena | Female | Jajpur | 
| 265 | Jogeswar Maharana | Male | Ganjam | 
| 266 | SUDARSAN MALIK | Male | Bhadrak | 
| 267 | Puja patra | Female | Ganjam | 
| 268 | Nibedita Bhuyan | Female | Cuttack | 
| 269 | ANITA MEHER | Female | Boudh | 
| 270 | Somanath Bhoi | Male | Subarnapur | 
| 271 | Dipak Kumar Mahapatra | Male | Bargarh | 
| 272 | ABINASH JENA | Male | Jajpur | 
| 273 | Manisha Mohanty | Female | Bhadrak | 
| 274 | YASOBANTA RANA | Male | Bhadrak | 
| 275 | LINGARAJ NAIK | Male | Subarnapur | 
ପାଠାଗାର ଆମ ଅଧିକାର (Library is Our Right) #FightForRight #SaveLibrary #SaveLibrarian
There are no recruitment of Librarian & professional Library Staff in Odisha Adarsha Vidyalaya (OAVS), e-Libraries under 5t & MoSchool in Govt. High Schools, Colleges, Universities. However there are so many vacant Posts in different Libraries, the institute assign library work to non-library professionals. Even somewhere the library staff appointments are being through outsourcing like security service or housekeeping services. Odisha Public Library Act-2001 have not been implemented till yet. There is no library as well as no librarian  in the proposed Panchayat Library announced  by Odisha Govt. in 2018. **********************************************
Libraries & Librarians are struggling for the ignorance of the Government & Administrations. Some organisations are running without Library & Some Libraries are running without Professional Librarian. If non-Library Professionals execute Library, what the professionals do? It is time to Fight for our right, Let’s Join the Library Movement Odisha. **********************************************
**********************************************
ଓଡିଶାରେ ଲାଇବ୍ରେରୀଆନ ଏବଂ ପ୍ରଫେସନାଲ ଲାଇବ୍ରେରୀ କର୍ମଚାରୀଙ୍କ କୌଣସି ନିଯୁକ୍ତି ହେଉ ନାହିଁ | ଯେମିତିକି ଓଡ଼ିଶା  ଆଦର୍ଶ ବିଦ୍ୟାଳୟ (OAVS),  ସରକାରୀ  ଉଚ୍ଚ ବିଦ୍ୟାଳୟମାନଙ୍କରେ 5T  ଏବଂ ମୋ ସ୍କୁଲ ଅନ୍ତର୍ଗତ ଇ-ଲାଇବ୍ରେରୀ, କଲେଜ, ବିଶ୍ୱବିଦ୍ୟାଳୟ ଆଦିର ବିଭିନ୍ନ ଲାଇବ୍ରେରୀମାନଙ୍କରେ ବହୁତ ଗୁଡ଼ିଏ ଖାଲି ପୋଷ୍ଟ ଅଛି, କିନ୍ତୁ  ଅନୁଷ୍ଠାନ ଲାଇବ୍ରେରୀ କାର୍ଯ୍ୟକୁ ଅଣ ଲାଇବ୍ରେରୀ ପ୍ରଫେସନାଲମାନଙ୍କୁ ନ୍ୟସ୍ତ କରୁଛି | ଏପରିକି କିଛି ସ୍ଥାନରେ ଲାଇବ୍ରେରୀ କର୍ମଚାରୀଙ୍କ ନିଯୁକ୍ତି ସୁରକ୍ଷା ସେବା କିମ୍ବା ଗୃହରକ୍ଷୀ ସେବା ପରି ଆଉଟସୋର୍ସିଂ ମାଧ୍ୟମରେ ହେଉଛି | ଓଡିଶା ପବ୍ଲିକ୍ ଲାଇବ୍ରେରୀ ଆକ୍ଟ -୨୦୦୧ ଏପର୍ଯ୍ୟନ୍ତ କାର୍ଯ୍ୟକାରୀ ହୋଇନାହିଁ | ୨୦୧୮ ମସିହାରେ ଓଡ଼ିଶା ସରକାରଙ୍କ ଦ୍ୱାରା ଘୋଷିତ ହୋଇଥିବା ପ୍ରସ୍ତାବିତ ପଞ୍ଚାୟତ ଲାଇବ୍ରେରୀରେ କୌଣସି ଲାଇବ୍ରେରୀ  ହୋଇନାହିଁ ଓ ପରିଚାଳନପାଇଁ କୌଣସି ଲାଇବ୍ରେରୀଆନ ର ବ୍ୟବସ୍ଥା ବି ହୋଇନାହିଁ |  **********************************************
ସରକାର ଏବଂ ପ୍ରଶାସନର ଏହିଭଳି ଅବହେଳା ପାଇଁ  ଲାଇବ୍ରେରୀ ଏବଂ ଲାଇବ୍ରେରୀଆନମାନେ ସଂଘର୍ଷ କରିଆସୁଛନ୍ତି | କିଛି ସଂସ୍ଥା ଲାଇବ୍ରେରୀ ବିନା ଚାଲୁଛି ତ  କିଛି ଲାଇବ୍ରେରୀ, ପ୍ରଫେସନାଲ୍ ଲାଇବ୍ରେରିଆନ୍ ବିନା ଚାଲୁଛି | ଯଦି ଅଣ ଲାଇବ୍ରେରୀ ପ୍ରଫେସନାଲମାନେ ଲାଇବ୍ରେରୀକୁ ପରିଚାଳନା କରନ୍ତି, ପାଠାଗାର ବୃତ୍ତିରେ ତାଲିମ ତଥା  ଶିକ୍ଷା ଗ୍ରହଣ କରିଥବା  ପ୍ରଫେସନାଲମାନେ କ’ଣ କରିବେ ? ଆମର ଅଧିକାର ପାଇଁ ସଂଗ୍ରାମ କରିବାର ସମୟ ଆସିଛି, ଆସନ୍ତୁ ଲାଇବ୍ରେରୀ ମୁଭମେଣ୍ଟ ଓଡିଶାରେ ଯୋଗଦେବା |